System Name: Landing Site: France Region: NONE Repeatered or Repeaterless?: Both The result of your search is: Name | Region | Date | Route Length (km) | Suppliers |
Apollo (South) | Trans-Atlantic | 2002 | 12315 | Alcatel Submarcom |
ARIANE-2 | Mediterranean | 1995 | 2464 | Alcatel |
BARMAR | Mediterranean | 1992 | 361 | Alcatel Submarcom |
Circe South | Northern Europe | 1999 | 115 |   |
Corsica-Sardinia | Mediterranean | 1991 | 168 |   |
ECFS (Eastern Caribbean Fibre System) (Guadeloupe - Dominica - Martinique) | Caribbean | 1995 | 200 | Alcatel STC, Alcatel Submarcom |
ECFS (Eastern Caribbean Fibre System) (Montserrat - Guadeloupe) | Caribbean | 1995 | 100 | Alcatel STC, Alcatel Submarcom |
EURAFRICA | Atlantic | 1992 | 3500 | Alcatel Submarcom |
France - Italy (Corsica - Sardinia) | Mediterranean | 1992 | 160 | Pirelli, Alcatel |
France Domestic (Cagnes Sur Mer - Jean Les Pins) | Mediterranean | 1982 | 20 | Cables de Lyons, Alcatel, CNET |
France Domestic (CC3) | Mediterranean | 1987 | 390 | Cables de Lyons, Alcatel, CNET |
France Domestic (CC4) | Mediterranean | 1992 | 168 | Alcatel-Submarcom |
France Domestic (CC5) (France Mainland - Corsica) | Mediterranean | 1997 | 350 | Alcatel |
France Domestic (Port Grimaud - Antibes) | Mediterranean | 1983 | 80 | Cables de Lyons, Alcatel, CNET |
Guadeloupe Numerique | Caribbean |   | 800 | Alcatel |
Ireland - France | Northern Europe | tbd | 450 |   |
MED-LINK | Mediterranean | 2005 | 1300 | Alcatel |
SEA-ME-WE-2 (Segment 5) | Inter-regional | 1994 | 3660 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-3 (Segment S1) | Inter-regional | 1999 | 4632 | Fujitsu |
SEA-ME-WE-3 (Segment S2) | Inter-regional | 1999 | 6285 | Alcatel |
SEA-ME-WE-3 (Segment S3) | Inter-regional | 1999 | 4788 | Fujitsu |
SEA-ME-WE-3 (Segment S4) | Inter-regional | 1999 | 7115 | KDD-SCS |
SEA-ME-WE-3 (Segment S5) | Inter-regional | 1999 | 5078 | KDD-SCS |
SEA-ME-WE-3 (Segment S6) | Inter-regional | 1999 | 2743 | Tyco |
SEA-ME-WE-3 (Segment S8) | Inter-regional | 1999 | 5614 | Alcatel |
SEA-ME-WE-3 (Segment S9) | Inter-regional | 1999 | 1586 |   |
SEA-ME-WE-3 (Segment S10) | Inter-regional | 1999 | 1607 | Alcatel, AT&T, KDD, Pirelli |
SEA-ME-WE-4 (Segment 4) | Inter-regional | tbd | 0 | Alcatel, Fujitsu |
TAGIDE-2 | Northern Europe | 1996 | 1600 | Alcatel |
TAT-11 | Trans-Atlantic | 1993 | 7162 | Alcatel-Submarcom, AT&T, STC, Simplex |
TAT-13 | Trans-Atlantic | 1996 | 6053 | AT&T, Alcatel, Toshiba, Simplex |
TAT-14 | Trans-Atlantic | 2001 | 15428 | KDD |
TAT-8 | Trans-Atlantic | 1988 | 6705 | STC, AT&T, Simplex, Alcatel Submarcom |
TAT-9 | Trans-Atlantic | 1992 | 8358 | AT&T, Simplex, STC, Alcatel-Submarcom, MPB Technologies |
UK-France 3 | Northern Europe | 1989 | 155 | Alcatel Submarcom |
UK-France 4 | Northern Europe | 1991 | 140 | STC |
UK-France 5 | Northern Europe | 1994 | 34 |   |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|