System Name:
Landing Site: Honduras
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
ARCOS-I (Segment 05) | Caribbean | 2001 | 110 | Siemens |
ARCOS-I (Segment 06) | Caribbean | 2001 | 247 | Siemens |
ARCOS-I (Segment 07) | Caribbean | 2001 | 339 | Siemens |
ARCOS-I (Segment 08) | Caribbean | 2001 | 259 | Siemens |
Maya-1 | Caribbean | 1999 | 4961 | TSSL |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|