System Name:
Landing Site: India
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
AAE-1 Middle (Middle) | Inter-regional | 2016 | 19400 | TE Subcom |
Asia-Africa-Europe-1 (AAE-1) (West) | Inter-Regional | 2017 | 22200 | TE Subcom |
Bay of Bengal Gateway (BBG) | Asia | 2016 | 5934 | ASN |
Bharat Lanka Cable System | Asia | 2006 | 320 | NEC |
EIG (Europe-India Gateway) (S4) | Inter-regional | 2011 | 6737 | TE Subcom |
FALCON (East) | Middle East | 2006 | 2230 | Alcatel |
FLAG | Inter-regional | 1997 | 27300 | AT&T, KDD, Simplex, Hitachi |
Gulf Bridge International Cable System (GBI) / Middle East Nort Africa (MENA) | Middle East | 2011 | 4719 | TE Subcom |
i2i | Asia | 2002 | 3200 | Alcatel |
I-ME-WE (East) | Inter-regional | 2010 | 12091 | Alcatel and NEC |
SAFE | Africa | 2000 | 11428 | TSSL |
SEACOM | Africa | 2009 | 6900 | TE Subcom |
SEA-ME-WE-2 (Segment 2) | Inter-regional | 1994 | 3665 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-3 (Segment S4) | Inter-regional | 1999 | 7115 | KDD-SCS |
SEA-ME-WE-3 (Segment S5) | Inter-regional | 1999 | 5078 | KDD-SCS |
SEA-ME-WE-4 (Segment 1) | Inter-regional | 2005 | 8400 | Alcatel, Fujitsu |
SEA-ME-WE-4 (Segment 2) | Inter-regional | 2005 | 6500 | Alcatel, Fujitsu |
SEA-ME-WE-5 (Segment 1B) | Inter-regional | 2016 | 5690 | NEC |
Tata Indicom India-Singapore Cable System (TIISCS) | Asia | 2004 | 3175 | Tyco Telecommunications |
WARF / FALCON | Indian Ocean | 2007 | 800 | ASN |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|