System Name: Landing Site: Indonesia Region: NONE Repeatered or Repeaterless?: Both The result of your search is: Name | Region | Date | Route Length (km) | Suppliers |
APCN (Section 3) | Asia | 1996 | 3000 | AT&T, KDD |
ASEAN (Singapore - Indonesia) | Asia | 1993 | 1000 |   |
Dumai-Melaka Cable System (DMCS) | Asia | 2005 | 160 | NEC |
Indonesia Domestic ( Banyuwangi - Singaraja) | Asia | 1995 | 50 | Alcatel |
Indonesia Domestic ( Pangkalpinang - Pontianak) | Asia | 1997 | 400 | NEC |
Indonesia Domestic ( Surabaya - Banjarmasin) | Asia | 1991 | 390 | KDD, OCC, Fujitsu, NEC |
Indonesia Domestic - SKKL-JS (Jakarta - Surabaya) | Asia | 1997 | 730 | Alcatel |
Indonesia Domestic (SB-UP-BJM) (Packet II) (Surabaya - Ujung Pandang) | Asia | 1998 | 850 | KDD, Tomen |
Indonesia Domestic (SB-UP-BJM) (Packet II) (Ujung Pandang - Surabaya) | Asia | 1998 | 550 | KDD, Tomen |
Indonesia Domestic (SB-UP-BJM) (Packet II) (Ujung Pandang - Ujung Pandang) | Asia | 1998 | 650 | KDD, Tomen |
Indonnesia Domestic - PT Elektrindo | Asia | 1997 | 200 |   |
JASURAUS | Asia | 1997 | 2780 | Alcatel TCC, Fujitsu |
Malaysian East-East Link (Mersing - Tarempah) | Asia | 2003 | 306 | Corning NSW |
Malaysian East-East Link (Tarempah - Penarik) | Asia | 2003 | 321 | Corning NSW |
Malaysian East-East Link (Penarik - Santubong (Kuching)) | Asia | 2003 | 342 | Corning NSW |
SEA-ME-WE-2 (Segment 1) | Inter-regional | 1994 | 1040 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-2 (Segment 2) | Inter-regional | 1994 | 3665 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-3 (Segment S3) | Inter-regional | 1999 | 4788 | Fujitsu |
SEA-ME-WE-3 (Segment S4) | Inter-regional | 1999 | 7115 | KDD-SCS |
TIS (Thailand-Indonesia-Singapore) (Segment A) | Asia | 2003 | 1100 | NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|