System Name:
Landing Site: Ireland
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
AE Connect | Trans-Atlantic | 2015 | 5522 | TE Subcom |
British Telecom - Telecom Eireann - 1 (BT-TE-1) | Europe | 1988 | 453 | Alcatel-Submarcom |
CELTIC | Europe | 1994 | 270 | STC |
CeltixConnect (UK-Ireland ) | Europe | 2012 | 131 | NSW |
ESAT-1 | Europe | 1999 | 262 | Pirelli |
ESAT-2 | Europe | 1999 | 247 | TSSL |
Geo-Eirgrid | Europe | 2012 | 187 |   |
Hibernia (Dublin - Halifax) | Trans-Atlantic | 2001 | 5400 | TyCom |
Hibernia (Liverpool - Dublin) | Trans-Atlantic | 2001 | 250 | TyCom |
Hibernia Express | Trans-Atlantic | 2015 | 4500 | TE Subcom |
Ireland - UK | Europe | 1998 | 250 |   |
LANIS (Ballycastle - Portpatrik) | Europe | 1991 | 200 | DSC |
LANIS (Oban - Ballycastle) | Europe | 1991 | 200 | DSC |
Manx-Northern Ireland | Europe | 2000 | 59 |   |
Pan European Crossing (UK-Ireland) (East) | Europe | 2000 | 230 |   |
Pan European Crossing (UK-Ireland) (West) | Europe | 2000 | 265 |   |
Port Mora - Donaghadee - Belfast | Europe | 1987 | 46 | GPT |
PTAT-1 | Trans-Atlantic | 1989 | 7400 | STC |
Scotland-Northern Ireland 1 | Europe | 1989 | 41 |   |
Scotland-Northern Ireland 2 | Europe | 1993 | 80 | GPT |
SIRIUS (North) | Europe | 1998 | 130 |   |
SIRIUS (South) | Europe | 1998 | 230 |   |
SOLAS | Europe | 1999 | 240 | Siemens |
UK-Ireland Crossing 1 | Europe | 2000 | 262 | Nexans |
UK-Ireland Crossing 2 | Europe | 2000 | 234 | Nexans |
UK-Northern Ireland-1 (LANIS) | Europe | 1991 | 100 | DSC |
UK-Northern Ireland-2 | Europe | 1991 | 200 | DSC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|