System Name:
Landing Site: Jamaica
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
ALBA-1 | Caribbean | 2012 | 1860 | Alcatel |
Cayman Jamaica Fiber System (CJFS) (Cayman Brac - Jamaica) | Caribbean | 1996 | 276 | Alcatel |
Cayman Jamaica Fiber System (CJFS) (Montego Bay - Kingston) | Caribbean | 1996 | 343 | Alcatel |
CFX-1 (Colombia-Florida Subsea Fiber) | Caribbean | 2008 | 2400 | Tyco |
East—West | Caribbean | 2011 | 0 | Xtera |
FibraLink | Caribbean | 2006 | 924 | Alcatel |
TCS-1 | Caribbean | 1990 | 2846 | Simplex |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|