System Name:
Landing Site: Keawaula, island of Oahu, Hawaii, USA
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
American Samoa - Hawaii (ASH) (Trunk) | Oceania | 2009 | 4600 |   |
HAW-5 | Trans-Pacific | 1993 | 4400 | AT&T, Simplex, KDD, OCC |
HIFN (Hawaiian Island Fibre Network) (Makaha - Keawalua) | North America | 1997 | 10 | AT&T |
Telstra Endeavour (1) | Oceania | 2008 | 9120 | ASN |
TPC-5 (Segment G - Southern Route) | Trans-Pacific | 1995 | 13280 | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
TPC-5 (Segment H - Southern Route) | Trans-Pacific | 1996 |   | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|