System Name:
Landing Site: Makaha, island of Oahu, Hawaii, USA
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
HAW-4 | Trans-Pacific | 1989 | 4300 | AT&T, Simplex |
HIFN (Hawaiian Island Fibre Network) (Makaha - Keawalua) | North America | 1997 | 10 | AT&T |
HIFN (Hawaiian Island Fibre Network) (Oahu - Kauai) | North America | 1997 | 200 | AT&T |
Japan-US (JUS) (Makaha-Shima) | Trans-Pacific | 2000 | 7750 | Alcatel, KDD, Fujitsu, NEC |
Japan-US (JUS) (Morro Bay-Makaha) | Trans-Pacific | 2000 | 4110 | Alcatel, KDD, Fujitsu, NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|