System Name:
Landing Site: Mexico
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
AMX-1 | Caribbean | 2013 | 3289 | Alcatel-Lucent |
ARCOS-I (Segment 01) | Caribbean | 2001 | 1003 | TSSL |
ARCOS-I (Segment 02) | Caribbean | 2001 | 228 | Siemens |
ARCOS-I (Segment 03) | Caribbean | 2001 | 350 | Siemens |
Columbus-2A (Cancun - Florida) | Caribbean | 1994 | 1121 | AT&T, Alcatel Submarcom, Pirelli, Maristel |
Maya-1 | Caribbean | 1999 | 4961 | TSSL |
Pan American Crossing (PAC) | Latin America | 2000 | 8500 | TSSL |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|