System Name:
Landing Site: Mozambique
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
EASSy | Africa | 2010 | 10000 | Alcatel-Lucent |
Mozambique Domestic (Inhambane - Vilanculos) | Africa | 2001 | 277 | Alcatel |
Mozambique Domestic (Maputo-Xai-Xai) | Africa | 2001 | 153 | Alcatel |
Mozambique Domestic (Vilanculos - Beira) | Africa | 2001 | 275 | Alcatel |
Mozambique Domestic (Xai-Xai - Inhambane) | Africa | 2001 | 285 | Alcatel |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|