![]() ![]() ![]() ![]() ![]() |
System Name:
Landing Site: Panama
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
ARCOS-I (Segment 11) | Caribbean | 2001 | 387 | Siemens |
ARCOS-I (Segment 12) | Caribbean | 2001 | 309 | Siemens |
Maya-1 | Caribbean | 1999 | 4961 | TSSL |
Pacific Caribbean Cable System (PCCS) (Segement 6) | Caribbean | 2015 | 330 | ASN |
Pacific Caribbean Cable System (PCCS) (Segement 7) | Caribbean | 2015 | 1070 | ASN |
Pacific Caribbean Cable System (PCCS) (Summary) | Caribbean | 2015 | 6000 |   |
Pan American Crossing (PAC) | Latin America | 2000 | 8500 | TSSL |
PanAmerican Cable (Caribbean) | Caribbean | 1998 | 2857 |   |
PanAmerican Cable (Pacific Segments) | Latin America | 2001 | 4410 |   |
South American Crossing (SAC) (Segments 7, 8, 9) | Latin America | 2000 | 2096 |   |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|