System Name:
Landing Site: Peru
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
PanAmerican Cable (Pacific Segments) | Latin America | 2001 | 4410 |   |
SAm-1 (Emergia) (Segment O) | Latin America | 2001 | 1311 | TSSL |
SAm-1 (Emergia) (Segments L, M, N) | Latin America | 2001 | 3817 | TSSL |
South American Crossing (SAC) (Segment 6) | Latin America | 2000 | 2564 |   |
South American Crossing (SAC) (Segments 7, 8, 9) | Latin America | 2000 | 2096 |   |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|