System Name: Landing Site: Puerto Rico Region: NONE Repeatered or Repeaterless?: Both The result of your search is: Name | Region | Date | Route Length (km) | Suppliers |
Americas-2 (S13) | Latin America | 2000 | 8300 | TSSL |
Americas-2 (S1-S11) | Latin America | 2000 | 8300 | TSSL |
Antillas-1 (Puerto Rico - Dominican Republic) | Caribbean | 1996 | 280 | AT&T |
ARCOS-I (Segment 17) | Caribbean | 2001 | 1007 | TSSL |
ARCOS-I (Segment 18) | Caribbean | 2001 | 308 | Siemens |
FLORICO-2 | Caribbean | 1990 | 2094 | AT&T, Simplex |
Guadeloupe Numerique | Caribbean |   | 800 | Alcatel |
SAm-1 (Segment G) | Latin America | 2001 | 4386 | TSSL |
SAm-1 (Segment H) | Latin America | 2001 | 1958 | TSSL |
SMPR-1 (St. Maartin - Puerto Rico) | Caribbean | 2004 | 374 | NSW Corning |
Taino Carib | Caribbean | 1992 | 186 | AT&T, Simplex |
TCS-1 | Caribbean | 1990 | 2846 | Simplex |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|