System Name:
Landing Site: San Luis Obispo, California, USA
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Asia-Amerca Gateway (AAG) | Trans-Pacific | 2009 | 20000 | Alcatel |
China-US Cable Network (Southern Route) | Trans-Pacific | 1999 | 15000 | TSSL |
Global West (Los Angeles - San Luis Obispo) | North America | 1998 | 350 | Alcatel |
HAW-5 | Trans-Pacific | 1993 | 4400 | AT&T, Simplex, KDD, OCC |
TPC-5 (Segment G - Southern Route) | Trans-Pacific | 1995 | 13280 | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
TPC-5 (T1) | Trans-Pacific | 1996 |   | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|