System Name:
Landing Site: South Africa
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
EASSy | Africa | 2010 | 10000 | Alcatel-Lucent |
SAFE | Africa | 2000 | 11428 | TSSL |
SAT-2 | Africa | 1993 | 9500 | STC, Alcatel Submarcom |
SAT-3/WASC/PENCAN7 | Africa | 2003 | 13000 | Alcatel |
SEACOM | Africa | 2009 | 6900 | TE Subcom |
WACS | Africa | 2012 | 14400 | Alcatel-Lucent |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|