System Name:
Landing Site: Sri Lanka
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Bay of Bengal Gateway (BBG) | Asia | 2016 | 5934 | ASN |
Bharat Lanka Cable System | Asia | 2006 | 320 | NEC |
Dhiraagu-SLT Submarine Cable Network (DSCS) | Indian Ocean | 2007 | 850 | NEC |
SEA-ME-WE-2 (Segment 2) | Inter-regional | 1994 | 3665 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-3 (Segment S4) | Inter-regional | 1999 | 7115 | KDD-SCS |
SEA-ME-WE-4 (Segment 1) | Inter-regional | 2005 | 8400 | Alcatel, Fujitsu |
SEA-ME-WE-5 (Segment 1B) | Inter-regional | 2016 | 5690 | NEC |
SEA-ME-WE-5 (Segment 2) | Inter-regional | 2016 | 7155 | ASN |
WARF / FALCON | Indian Ocean | 2007 | 800 | ASN |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|