System Name:
Landing Site: St. Lucia
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Antilles Crossing Phase 1 (Phase 1) | Caribbean | 2005 | 940 | Tyco |
ECFS (Eastern Caribbean Fibre System) (ECFS (Eastern Caribbean Fibre System (St. Lucia - Barbados) | Caribbean | 1995 | 200 | Alcatel STC, Alcatel Submarcom |
ECFS (Eastern Caribbean Fibre System) (Martinique - St. Lucia) | Caribbean | 1995 | 75 | Alcatel STC, Alcatel Submarcom |
Southern Caribbean Fiber (SCF) (Martinuque - St. Lucia) | Caribbean | 2006 | 72 | Alcatel |
Southern Caribbean Fiber (SCF) (St Lucia - St. Vincent) | Caribbean | 2006 | 115 | Alcatel |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|