System Name:
Landing Site: Tinian, Northern Mariana Islands
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Mariana-Guam Cable (Rota-Tinian) | Asia | 1997 | 132 |   |
Mariana-Guam Cable (Saipan - Tinian) | Asia | 1996 | 60 | AT&T |
Mariana-Guam Cable (Tinian-Saipan) | Asia | 1997 | 25 |   |
Micronesian Interisland System (Rota - Tinian) | Asia | 1993 | 120 | STC |
Micronesian Interisland System (Tinian - Saipan) | Asia | 1993 | 20 | STC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|