System Name:
Landing Site: Turkey
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
EMOS-1 | Mediterranean | 1991 | 3100 | Alcatel Submarcom, Pirelli |
ITUR (Italy-Turkey) | Mediterranean | 1996 | 1966 | Alcatel, AT&T, Pirelli |
ITUR (Turkey -Ukraine - Russia) | Mediterranean | 1996 | 1500 | Alcatel, AT&T, Pirelli |
KAFOS (Bulgaria - Romania) | Mediterranean | 1996 | 162 | Alcatel |
KAFOS (Istanbul - Igneada) | Mediterranean | 1996 | 166 | Alcatel |
KAFOS (Turkey - Bulgaria) | Mediterranean | 1996 | 210 | Alcatel |
MedNautilus | Mediterranean | 2002 | 6148 | Alcatel |
SEA-ME-WE-2 (Segment 7) | Inter-regional | 1994 | 690 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-3 (Segment S8) | Inter-regional | 1999 | 5614 | Alcatel |
SEA-ME-WE-5 (Segment 4) | Inter-regional | 2016 | 7155 | ASN |
TURCYOS-1 | Mediterranean | 1993 | 110 | Pirelli, Alcatel, AT&T |
TURCYOS-2 | Mediterranean | 2011 | 213 |   |
Turkey Domestic (Erenkoy - Yalova) | Mediterranean | 1992 | 40 | Siemens |
Turkey Domestic (Karsiyaka - Guzelyali) | Mediterranean | 1992 | 6 | Siemens |
Turkey Domestic (Yesilkoy - Erenkoy) | Mediterranean | 1992 | 28 | Siemens |
Turkey Domestic - TURMEOS 1 (Turkey Marmara-Aegean Sea Fiber Optic System) | Mediterranean | 1993 | 630 | Pirelli, AT&T, Alcatel Submarcom |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|