System Name:
Landing Site: United Arab Emirates
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
EIG (Europe-India Gateway) (S4) | Inter-regional | 2011 | 6737 | TE Subcom |
FALCON (Gulf Loop) | Middle East | 2006 | 3580 | Alcatel |
FLAG | Inter-regional | 1997 | 27300 | AT&T, KDD, Simplex, Hitachi |
FOG (Fiber Optic Gulf) | Middle East | 1997 | 1300 | Fujitsu, Pirelli |
Gulf Bridge International Cable System (GBI) / Middle East Nort Africa (MENA) | Middle East | 2011 | 4719 | TE Subcom |
SEA-ME-WE-3 (Segment S5) | Inter-regional | 1999 | 5078 | KDD-SCS |
SEA-ME-WE-4 (Segment 2) | Inter-regional | 2005 | 6500 | Alcatel, Fujitsu |
Transword (TW1, TWA) | Middle East | 2005 | 1200 | Tyco |
UAE - Iran | Middle East | 1992 | 170 | Alcatel |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|