System Name:
Landing Site: island of Oahu, Hawaii, USA
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
American Samoa - Hawaii (ASH) (Trunk) | Oceania | 2009 | 4600 |   |
HAW-4 | Trans-Pacific | 1989 | 4300 | AT&T, Simplex |
HAW-5 | Trans-Pacific | 1993 | 4400 | AT&T, Simplex, KDD, OCC |
Hawaiian Domestic (Maui - Oahu-1) | North America | 1994 | 164 | AT&T, Simplex |
Hawaiian Domestic (Maui - Oahu-2) | North America | 1997 | 164 |   |
HICS (Hawaii Inter-Island Cable System) | North America | 1994 | 479 | AT&T |
HIFN (Hawaiian Island Fibre Network) (Makaha - Keawalua) | North America | 1997 | 10 | AT&T |
HIFN (Hawaiian Island Fibre Network) (Maui - Oahu) | North America | 1997 | 200 | AT&T |
HIFN (Hawaiian Island Fibre Network) (Oahu - Kauai) | North America | 1997 | 200 | AT&T |
Japan-US (JUS) (Makaha-Shima) | Trans-Pacific | 2000 | 7750 | Alcatel, KDD, Fujitsu, NEC |
Japan-US (JUS) (Morro Bay-Makaha) | Trans-Pacific | 2000 | 4110 | Alcatel, KDD, Fujitsu, NEC |
Telstra Endeavour (1) | Oceania | 2008 | 9120 | ASN |
TPC-5 (Segment G - Southern Route) | Trans-Pacific | 1995 | 13280 | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
TPC-5 (Segment H - Southern Route) | Trans-Pacific | 1996 |   | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|